Adjustments to the ECB’s capital subscription key and the contribution paid by Slovakia
The European Central Bank (ECB) today announces adjustments to its capital key and the contributions paid by the national central banks (NCBs).
Pursuant to Article 29 of the Protocol on the Statute of the European System of Central Banks and of the European Central Bank, the shares of the NCBs in the ECB’s capital key are weighted according to the shares of the respective Member States in the total population and the gross domestic product of the European Union (EU), in equal measure, as notified to the ECB by the European Commission. The weightings are adjusted every five years or whenever a country joins the EU. Accordingly, on 1 January 2009 the ECB’s capital key is being adjusted on account of the five-yearly update, on the basis of data provided by the European Commission. In such event, NCBs transfer among themselves capital shares to the extent necessary to ensure that the distribution of the shares corresponds to the adjusted key. The new distribution of the NCBs’ shares in the ECB’s capital key is set out in the table attached to this press release. The total amount of the subscribed capital of the ECB remains unchanged at EUR 5,760,652,402.58.
Furthermore, today, 1 January 2009, Slovakia has adopted the euro and Národná banka Slovenska has joined the Eurosystem. In accordance with Article 49 of the Statute, whereby the Eurosystem NCBs are required to pay up their subscribed capital in full, Národná banka Slovenska has paid up the remainder of its contribution to the capital of the ECB. In the case of the 11 non-euro area NCBs, the requirement is to pay up a minimal percentage of their subscribed capital, currently 7%, as a contribution to the operational costs of the ECB.
The relevant ECB Decisions are available on the ECB’s website and will be published in the Official Journal of the European Union in due course.
Key for subscription of the ECB's capital
Key for subscription to the ECB’s capital (%) | Subscribed share of capital (EUR) | Paid-up capital (EUR) | ||
---|---|---|---|---|
Until 31 December 2008 | from 1 January 2009 | From 1 January 2009 | From 1 January 2009 | |
Nationale Bank van België/ Banque Nationale de Belgique |
2.4708 | 2.4256 | 139,730,384.68 | 139,730,384.68 |
Deutsche Bundesbank | 20.5211 | 18.9373 | 1,090,912,027.43 | 1,090,912,027.43 |
Central Bank and Financial Services Authority of Ireland | 0.8885 | 1.1107 | 63,983,566.24 | 63,983,566.24 |
Bank of Greece | 1.8168 | 1.9649 | 113,191,059.06 | 113,191,059.06 |
Banco de España | 7.5498 | 8.3040 | 478,364,575.51 | 478,364,575.51 |
Banque de France | 14.3875 | 14.2212 | 819,233,899.48 | 819,233,899.48 |
Banca d’Italia | 12.5297 | 12.4966 | 719,885,688.14 | 719,885,688.14 |
Central Bank of Cyprus | 0.1249 | 0.1369 | 7,886,333.14 | 7,886,333.14 |
Banque centrale du Luxembourg | 0.1575 | 0.1747 | 10,063,859.75 | 10,063,859.75 |
Central Bank of Malta | 0.0622 | 0.0632 | 3,640,732.32 | 3,640,732.32 |
De Nederlandsche Bank | 3.8937 | 3.9882 | 229,746,339.12 | 229,746,339.12 |
Oesterreichische Nationalbank | 2.0159 | 1.9417 | 111,854,587.70 | 111,854,587.70 |
Banco de Portugal | 1.7137 | 1.7504 | 100,834,459.65 | 100,834,459.65 |
Banka Slovenije | 0.3194 | 0.3288 | 18,941,025.10 | 18,941,025.10 |
Národná banka Slovenska | - | 0.6934 | 39,944,363.76 | 39,944,363.76 |
Suomen Pankki – Finlands Bank | 1.2448 | 1.2539 | 72,232,820.48 | 72,232,820.48 |
Subtotal for the group of euro area NCBs | 69.6963 | 69.7915 | 4,020,445,721.56 | 4,020,445,721.56 |
Българска народна банка (Bulgarian National Bank) | 0.8833 | 0.8686 | 50,037,026.77 | 3,502,591.87 |
Česká národní banka | 1.3880 | 1.4472 | 83,368,161.57 | 5,835,771.31 |
Danmarks Nationalbank | 1.5138 | 1.4835 | 85,459,278.39 | 5,982,149.49 |
Eesti Pank | 0.1703 | 0.1790 | 10,311,567.80 | 721,809.75 |
Latvijas Banka | 0.2813 | 0.2837 | 16,342,970.87 | 1,144,007.96 |
Lietuvos bankas | 0.4178 | 0.4256 | 24,517,336.63 | 1,716,213.56 |
Magyar Nemzeti Bank | 1.3141 | 1.3856 | 79,819,599.69 | 5,587,371.98 |
Narodowy Bank Polski | 4.8748 | 4.8954 | 282,006,977.72 | 19,740,488.44 |
Banca Naţională a României | 2.5188 | 2.4645 | 141,971,278.46 | 9,937,989.49 |
Národná banka Slovenska | 0.6765 | - | - | - |
Sveriges Riksbank | 2.3313 | 2.2582 | 130,087,052.56 | 9,106,093.68 |
Bank of England | 13.9337 | 14.5172 | 836,285,430.59 | 58,539,980.14 |
Subtotal for the group of non-euro area NCBs | 30.3037 | 30.2085 | 1,740,206,681.02 | 121,814,467.67 |
Total* | 100.0000 | 100.0000 | 5,760,652,402.58 | 4,142,260,189.23 |
*Due to rounding, totals may not correspond to the sum of all figures shown.
European Central Bank
Directorate General Communications
- Sonnemannstrasse 20
- 60314 Frankfurt am Main, Germany
- +49 69 1344 7455
- media@ecb.europa.eu
Reproduction is permitted provided that the source is acknowledged.
Media contacts