Opțiuni de căutare
Pagina inițială Media Materiale explicative Studii și publicații Statistici Politică monetară Euro Plăți și piețe Cariere
Sugestii
Sortează în funcție de
Nu este disponibil în limba română

Table 1: Balance of payments of the euro area (Euro 12) ( 1 )

(EUR billions)

2000 2001
February January – February February January – February
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
Source: ECB.
( 1 ) As from January 2001 the data refer to the Euro 12, i.e. they include Greece. Data for 2000 have been re-calculated to take into account the new composition of the euro area and are comparable with Euro 12 figures.
( 2 ) Financial account: inflows (+); outflows (-). Reserve assets: increase (-); decrease (+).
( 3 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENT ACCOUNT 116.2 117.3 −1.1 228.1 239.7 −11.5 133.0 130.9 2.1 271.2 277.7 −6.5
Goods 71.9 69.7 2.2 135.6 135.8 −0.2 81.5 78.3 3.3 161.0 159.6 1.4
Services 19.3 21.2 −1.8 38.2 41.9 −3.6 20.9 22.0 −1.1 42.1 45.7 −3.6
Income 17.4 18.4 −1.0 33.7 39.9 −6.2 23.0 22.5 0.5 45.5 51.7 −6.2
Current transfers 7.5 7.9 −0.4 20.6 22.1 −1.5 7.5 8.1 −0.6 22.5 20.7 1.8
CAPITAL ACCOUNT 1.3 0.4 0.9 3.4 0.9 2.4 2.0 0.4 1.6 3.9 0.9 3.0
Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance
FINANCIAL ACCOUNT ( 2 ) 2.1 −2.6
DIRECT INVESTMENT ( 3 ) −20.1 166.1 145.9 −27.4 173.8 146.4 −17.1 16.4 −0.8 −30.1 24.9 −5.2
Equity capital and reinvested earnings −13.6 159.1 145.4 −20.4 166.5 146.1 −7.7 13.9 6.2 −16.7 20.0 3.4
Other capital, mostly intercompany loans −6.5 7.0 0.5 −7.1 7.4 0.3 −9.5 2.5 −7.0 −13.4 4.8 −8.6
PORTFOLIO INVESTMENT −85.7 −66.0 −151.7 −108.1 −47.8 −155.9 −29.3 30.2 0.9 −63.6 19.1 −44.5
Equity −68.6 −92.7 −161.3 −90.4 −86.0 −176.3 −11.0 13.5 2.5 −28.8 11.4 −17.4
Debt instruments −17.1 26.7 9.6 −17.7 38.1 20.4 −18.3 16.8 −1.6 −34.9 7.7 −27.2
Bonds and notes −14.3 12.7 −1.7 −22.4 25.1 2.7 −16.7 17.3 0.5 −23.3 7.6 −15.6
Money market instruments −2.7 14.0 11.3 4.6 13.0 17.7 −1.6 −0.5 −2.1 −11.6 0.0 −11.5
FINANCIAL DERIVATIVES (NET) 1.9 1.1 −1.0 −6.0
OTHER INVESTMENT −30.8 32.3 1.4 −50.9 80.9 30.0 −6.9 3.7 −3.2 −57.2 102.0 44.7
Eurosystem 0.0 −1.7 −1.7 0.0 −1.4 −1.4 0.4 −2.1 −1.8 1.0 −0.7 0.2
General government −2.7 −0.5 −3.2 −5.6 −1.5 −7.1 0.3 −4.2 −3.9 4.0 −10.3 −6.3
MFIs (excluding the Eurosystem) −17.7 25.8 8.1 −19.0 70.2 51.2 −0.8 9.8 8.9 −54.5 112.9 58.4
Long-term −4.9 8.5 3.5 −8.9 15.0 6.1 −3.5 4.7 1.1 −7.7 3.6 −4.1
Short-term −12.8 17.4 4.6 −10.1 55.2 45.1 2.7 5.1 7.8 −46.8 109.3 62.5
Other sectors −10.4 8.6 −1.8 −26.3 13.6 −12.7 −6.7 0.2 −6.5 −7.7 0.1 −7.6
RESERVE ASSETS 6.1 8.5
Errors and omissions −5.7 6.1