Table 3: International investment position of the euro area
(EUR billions, unless otherwise indicated; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Q2 2014 | Q3 2014 | Q4 2014 | Q1 2015 | Q2 2015 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Transactions | Other changes | Amounts outstanding | Transactions | Other changes | Amounts outstanding | Percentage of GDP | ||||
Net/Balance | -1,392 | -1,159 | -1,118 | 38 | 87 | -994 | 24 | 76 | -893 | -9 |
of which: Direct investment | 1,686 | 1,814 | 1,839 | 108 | 383 | 2,329 | -40 | -158 | 2,131 | 21 |
of which: Portfolio investment | -3,426 | -3,331 | -3,356 | -114 | -360 | -3,830 | 126 | 178 | -3,526 | -34 |
of which: Other investment | -169 | -184 | -170 | 15 | 40 | -114 | -63 | 42 | -135 | -1 |
Assets | 18,371 | 19,133 | 19,872 | 549 | 1,420 | 21,840 | 33 | -494 | 21,379 | 208 |
Direct investment | 7,510 | 7,740 | 8,249 | 196 | 508 | 8,953 | 85 | -232 | 8,805 | 86 |
Equity | 5,109 | 5,241 | 5,654 | 110 | 347 | 6,111 | 52 | -178 | 5,986 | 58 |
Debt instruments | 2,401 | 2,499 | 2,595 | 86 | 161 | 2,842 | 32 | -54 | 2,819 | 27 |
Portfolio investment | 5,891 | 6,235 | 6,467 | 137 | 621 | 7,225 | 123 | -246 | 7,102 | 69 |
Equity | 2,135 | 2,260 | 2,361 | -16 | 334 | 2,678 | 39 | -88 | 2,630 | 26 |
Investment fund shares | 383 | 407 | 422 | 4 | 46 | 472 | -7 | -1 | 464 | 5 |
Debt securitites | 3,374 | 3,568 | 3,684 | 150 | 241 | 4,075 | 91 | -157 | 4,009 | 39 |
Short-term | 532 | 581 | 593 | 13 | 40 | 647 | -5 | -13 | 628 | 6 |
Long-term | 2,842 | 2,987 | 3,091 | 137 | 201 | 3,428 | 96 | -144 | 3,380 | 33 |
Financial derivatives (net assets) | -67 | -55 | -43 | 23 | -49 | -69 | 4 | 43 | -22 | -0 |
Other investment | 4,453 | 4,616 | 4,586 | 188 | 268 | 5,041 | -176 | -30 | 4,836 | 47 |
of which: Currency and deposits | 2,473 | 2,536 | 2,552 | 111 | 132 | 2,795 | -147 | -36 | 2,613 | 25 |
Reserve assets | 583 | 597 | 612 | 6 | 72 | 690 | -3 | -29 | 658 | 6 |
Liabilities | 19,763 | 20,292 | 20,989 | 511 | 1,333 | 22,834 | 9 | -571 | 22,272 | 217 |
Direct investment | 5,824 | 5,926 | 6,410 | 88 | 125 | 6,624 | 125 | -75 | 6,674 | 65 |
Equity | 3,699 | 3,737 | 4,152 | 22 | 6 | 4,180 | 70 | -40 | 4,210 | 41 |
Debt instruments | 2,124 | 2,189 | 2,258 | 66 | 119 | 2,443 | 55 | -35 | 2,463 | 24 |
Portfolio investment | 9,317 | 9,566 | 9,824 | 251 | 981 | 11,055 | -3 | -424 | 10,628 | 104 |
Equity | 1,799 | 1,790 | 1,802 | 48 | 392 | 2,243 | 5 | -141 | 2,107 | 21 |
Investment fund shares | 2,755 | 2,912 | 2,992 | 96 | 324 | 3,412 | 15 | -126 | 3,301 | 32 |
Debt securities | 4,764 | 4,864 | 5,030 | 106 | 265 | 5,401 | -24 | -157 | 5,220 | 51 |
Short-term | 440 | 461 | 409 | 23 | 13 | 444 | -23 | -5 | 416 | 4 |
Long-term | 4,323 | 4,403 | 4,620 | 84 | 252 | 4,956 | -0 | -152 | 4,804 | 47 |
Other investment | 4,622 | 4,801 | 4,755 | 172 | 228 | 5,155 | -113 | -72 | 4,970 | 48 |
of which: Currency and deposits | 2,801 | 2,902 | 2,859 | 118 | 182 | 3,159 | -50 | -51 | 3,058 | 30 |
Memo item: Gross external debt | 11,506 | 11,849 | 12,039 | - | - | 12,995 | - | - | 12,649 | 123 |
Memo item: Net external debt | 1,088 | 964 | 966 | - | - | 794 | - | - | 756 | 7 |
Source: ECB. |
Q2 2014 | Q3 2014 | Q4 2014 | Q1 2015 | Q2 2015 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Transactions | Other changes | Amounts outstanding | Transactions | Other changes | Amounts outstanding | Percentage of GDP | ||||
Net/Balance | -1,392 | -1,159 | -1,118 | 38 | 87 | -994 | 24 | 76 | -893 | -9 |
of which: Direct investment | 1,686 | 1,814 | 1,839 | 108 | 383 | 2,329 | -40 | -158 | 2,131 | 21 |
of which: Portfolio investment | -3,426 | -3,331 | -3,356 | -114 | -360 | -3,830 | 126 | 178 | -3,526 | -34 |
of which: Other investment | -169 | -184 | -170 | 15 | 40 | -114 | -63 | 42 | -135 | -1 |
Assets | 18,371 | 19,133 | 19,872 | 549 | 1,420 | 21,840 | 33 | -494 | 21,379 | 208 |
Direct investment | 7,510 | 7,740 | 8,249 | 196 | 508 | 8,953 | 85 | -232 | 8,805 | 86 |
Equity | 5,109 | 5,241 | 5,654 | 110 | 347 | 6,111 | 52 | -178 | 5,986 | 58 |
Debt instruments | 2,401 | 2,499 | 2,595 | 86 | 161 | 2,842 | 32 | -54 | 2,819 | 27 |
Portfolio investment | 5,891 | 6,235 | 6,467 | 137 | 621 | 7,225 | 123 | -246 | 7,102 | 69 |
Equity | 2,135 | 2,260 | 2,361 | -16 | 334 | 2,678 | 39 | -88 | 2,630 | 26 |
Investment fund shares | 383 | 407 | 422 | 4 | 46 | 472 | -7 | -1 | 464 | 5 |
Debt securitites | 3,374 | 3,568 | 3,684 | 150 | 241 | 4,075 | 91 | -157 | 4,009 | 39 |
Short-term | 532 | 581 | 593 | 13 | 40 | 647 | -5 | -13 | 628 | 6 |
Long-term | 2,842 | 2,987 | 3,091 | 137 | 201 | 3,428 | 96 | -144 | 3,380 | 33 |
Financial derivatives (net assets) | -67 | -55 | -43 | 23 | -49 | -69 | 4 | 43 | -22 | -0 |
Other investment | 4,453 | 4,616 | 4,586 | 188 | 268 | 5,041 | -176 | -30 | 4,836 | 47 |
of which: Currency and deposits | 2,473 | 2,536 | 2,552 | 111 | 132 | 2,795 | -147 | -36 | 2,613 | 25 |
Reserve assets | 583 | 597 | 612 | 6 | 72 | 690 | -3 | -29 | 658 | 6 |
Liabilities | 19,763 | 20,292 | 20,989 | 511 | 1,333 | 22,834 | 9 | -571 | 22,272 | 217 |
Direct investment | 5,824 | 5,926 | 6,410 | 88 | 125 | 6,624 | 125 | -75 | 6,674 | 65 |
Equity | 3,699 | 3,737 | 4,152 | 22 | 6 | 4,180 | 70 | -40 | 4,210 | 41 |
Debt instruments | 2,124 | 2,189 | 2,258 | 66 | 119 | 2,443 | 55 | -35 | 2,463 | 24 |
Portfolio investment | 9,317 | 9,566 | 9,824 | 251 | 981 | 11,055 | -3 | -424 | 10,628 | 104 |
Equity | 1,799 | 1,790 | 1,802 | 48 | 392 | 2,243 | 5 | -141 | 2,107 | 21 |
Investment fund shares | 2,755 | 2,912 | 2,992 | 96 | 324 | 3,412 | 15 | -126 | 3,301 | 32 |
Debt securities | 4,764 | 4,864 | 5,030 | 106 | 265 | 5,401 | -24 | -157 | 5,220 | 51 |
Short-term | 440 | 461 | 409 | 23 | 13 | 444 | -23 | -5 | 416 | 4 |
Long-term | 4,323 | 4,403 | 4,620 | 84 | 252 | 4,956 | -0 | -152 | 4,804 | 47 |
Other investment | 4,622 | 4,801 | 4,755 | 172 | 228 | 5,155 | -113 | -72 | 4,970 | 48 |
of which: Currency and deposits | 2,801 | 2,902 | 2,859 | 118 | 182 | 3,159 | -50 | -51 | 3,058 | 30 |
Memo item: Gross external debt | 11,506 | 11,849 | 12,039 | - | - | 12,995 | - | - | 12,649 | 123 |
Memo item: Net external debt | 1,088 | 964 | 966 | - | - | 794 | - | - | 756 | 7 |
Source: ECB. |