Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2017 2018
Apr. 2017 Apr. 2018 Apr. May June Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr.
Source: ECB.
CURRENT ACCOUNT 361.3 413.7 22.9 30.2 24.5 34.8 41.8 39.2 35.1 36.5 34.3 39.6 36.6 32.8 28.4
Memo: as a percentage of GDP 3.3 3.7
Credit 3,732.4 3,946.0 318.6 325.3 321.2 324.6 333.2 330.9 327.3 331.8 337.7 331.0 324.8 330.0 328.4
Debit 3,371.1 3,532.3 295.7 295.1 296.7 289.9 291.5 291.7 292.2 295.2 303.4 291.4 288.2 297.2 300.0
Goods 347.2 353.9 25.3 27.8 30.0 28.4 30.9 33.3 29.3 31.3 33.5 29.2 28.8 30.3 21.0
Credit (exports) 2,173.5 2,317.3 183.9 189.7 187.3 188.5 192.2 194.8 192.3 197.0 201.2 197.0 192.9 194.1 190.4
Debit (imports) 1,826.3 1,963.5 158.5 161.9 157.3 160.1 161.3 161.5 163.0 165.7 167.6 167.7 164.1 163.7 169.5
Services 46.1 106.1 6.8 5.5 6.7 8.6 10.0 9.6 9.6 8.7 10.5 8.9 9.1 9.4 9.6
Credit (exports) 800.8 860.4 69.6 69.1 70.5 71.1 71.8 71.7 72.0 71.8 73.3 71.9 71.7 73.6 71.9
Debit (imports) 754.7 754.3 62.8 63.6 63.9 62.5 61.7 62.1 62.4 63.2 62.9 63.0 62.5 64.2 62.4
Primary income 115.2 92.0 8.2 8.4 1.7 11.5 12.4 9.5 8.2 8.4 1.1 10.9 6.7 4.8 8.5
Credit 653.1 659.1 56.5 57.4 54.5 56.2 60.2 55.5 54.2 53.8 53.1 53.1 51.9 52.2 56.9
Debit 537.9 567.1 48.3 49.0 52.8 44.7 47.8 46.0 46.0 45.5 52.0 42.3 45.1 47.5 48.4
Secondary income -147.2 -138.3 -17.5 -11.6 -13.8 -13.8 -11.5 -13.2 -12.0 -11.8 -10.8 -9.4 -8.0 -11.7 -10.7
Credit 104.9 109.1 8.6 9.0 8.8 8.9 9.1 9.0 8.8 9.1 10.0 9.0 8.3 10.1 9.1
Debit 252.1 247.4 26.1 20.6 22.7 22.6 20.6 22.2 20.8 20.9 20.9 18.4 16.4 21.7 19.7

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2017 2018
Apr. 2017 Apr. 2018 Apr. May June Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr.
Source: ECB.
CURRENT ACCOUNT 361.3 413.7 22.9 30.2 24.5 34.8 41.8 39.2 35.1 36.5 34.3 39.6 36.6 32.8 28.4
Memo: as a percentage of GDP 3.3 3.7
Credit 3,732.4 3,946.0 318.6 325.3 321.2 324.6 333.2 330.9 327.3 331.8 337.7 331.0 324.8 330.0 328.4
Debit 3,371.1 3,532.3 295.7 295.1 296.7 289.9 291.5 291.7 292.2 295.2 303.4 291.4 288.2 297.2 300.0
Goods 347.2 353.9 25.3 27.8 30.0 28.4 30.9 33.3 29.3 31.3 33.5 29.2 28.8 30.3 21.0
Credit (exports) 2,173.5 2,317.3 183.9 189.7 187.3 188.5 192.2 194.8 192.3 197.0 201.2 197.0 192.9 194.1 190.4
Debit (imports) 1,826.3 1,963.5 158.5 161.9 157.3 160.1 161.3 161.5 163.0 165.7 167.6 167.7 164.1 163.7 169.5
Services 46.1 106.1 6.8 5.5 6.7 8.6 10.0 9.6 9.6 8.7 10.5 8.9 9.1 9.4 9.6
Credit (exports) 800.8 860.4 69.6 69.1 70.5 71.1 71.8 71.7 72.0 71.8 73.3 71.9 71.7 73.6 71.9
Debit (imports) 754.7 754.3 62.8 63.6 63.9 62.5 61.7 62.1 62.4 63.2 62.9 63.0 62.5 64.2 62.4
Primary income 115.2 92.0 8.2 8.4 1.7 11.5 12.4 9.5 8.2 8.4 1.1 10.9 6.7 4.8 8.5
Credit 653.1 659.1 56.5 57.4 54.5 56.2 60.2 55.5 54.2 53.8 53.1 53.1 51.9 52.2 56.9
Debit 537.9 567.1 48.3 49.0 52.8 44.7 47.8 46.0 46.0 45.5 52.0 42.3 45.1 47.5 48.4
Secondary income -147.2 -138.3 -17.5 -11.6 -13.8 -13.8 -11.5 -13.2 -12.0 -11.8 -10.8 -9.4 -8.0 -11.7 -10.7
Credit 104.9 109.1 8.6 9.0 8.8 8.9 9.1 9.0 8.8 9.1 10.0 9.0 8.3 10.1 9.1
Debit 252.1 247.4 26.1 20.6 22.7 22.6 20.6 22.2 20.8 20.9 20.9 18.4 16.4 21.7 19.7

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website.

You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to:

Read our privacy statement

Learn more about how we use cookies