Eurosystem: End-May 2024
First release: 14 June 2024. Updated: 15 July 2024
I. Official reserve assets and other foreign currency assets (approximate market value, EUR millions)
A. Official reserve assets | 1,253,368 |
1. Foreign currency reserves (in convertible foreign currencies) | 274,298 |
(1a) Securities | 244,881 |
of which: issuer headquartered in the euro area | 108 |
(1b) total currency and deposits with: | 29,416 |
(i) other national central banks, BIS and IMF | 26,586 |
(ii) banks headquartered in the euro area and located abroad | 569 |
(iii) banks headquartered and located outside the euro area | 2,261 |
2. IMF reserve position | 33,301 |
3. SDRs | 187,009 |
4. Gold (including gold deposits and gold swapped) | 747,855 |
—volume in millions of fine troy ounces | 346.278 |
5. Other reserve assets | 10,907 |
—financial derivatives | 279 |
—loans to nonbank nonresidents | 10,506 |
—other | 121 |
B. Other foreign currency assets | 10,909 |
—securities not included in official reserve assets | 5,233 |
—deposits not included in official reserve assets | 5,264 |
—loans not included in official reserve assets | 98 |
—financial derivatives not included in official reserve assets | 291 |
—gold not included in official reserve assets | ... |
—other | 22 |
II. Predetermined short-term net drains on foreign currency assets (nominal value, EUR millions)
Total | Maturity breakdown (residual maturity) | |||
---|---|---|---|---|
Up to 1 month | More than 1 and up to 3 months | More than 3 months and up to 1 year | ||
1. Foreign currency loans, securities, and deposits | -1,479 | -1,508 | 19 | 10 |
—outflows (-) Principal | -1,507 | -1,507 | ... | ... |
—outflows (-) Interest | -2 | -2 | ... | ... |
—inflows (+) Principal | ... | ... | ... | ... |
—inflows (+) Interest | 30 | 1 | 19 | 10 |
2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | -20,579 | -5,779 | -9,383 | -5,417 |
(2a) Short positions (-) | -26,900 | -8,992 | -11,186 | -6,722 |
(2b) Long positions (+) | 6,321 | 3,213 | 1,803 | 1,305 |
3. Other (specify) | -6,565 | -6,369 | -2 | -193 |
—outflows related to repos (-) | -7,076 | -6,870 | ... | -206 |
—inflows related to reverse repos (+) | ... | ... | ... | ... |
—trade credit (-) | ... | ... | ... | ... |
—trade credit (+) | ... | ... | ... | ... |
—other accounts payable (-) | -1,115 | -565 | -550 | ... |
—other accounts receivable (+) | 1,627 | 1,066 | 548 | 13 |
III. Contingent short-term net drains on foreign currency assets (nominal value, EUR millions)
Total | Maturity breakdown (residual maturity) | |||
---|---|---|---|---|
Up to 1 month | More than 1 and up to 3 months | More than 3 months and up to 1 year | ||
1. Contingent liabilities in foreign currency | ... | ... | ... | ... |
(1a) Collateral guarantees on debt falling due within 1 year | ... | ... | ... | ... |
(1b) Other contingent liabilities | ... | ... | ... | ... |
2. Foreign currency securities issued with embedded options (puttable bonds) | ... | ... | ... | ... |
3. Undrawn, unconditional credit lines | ... | ... | ... | ... |
3.1 Undrawn, unconditional credit lines provided by: | ... | ... | ... | ... |
(3_1a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... |
—other national monetary authorities (+) | ... | ... | ... | ... |
—BIS (+) | ... | ... | ... | ... |
—IMF (+) | ... | ... | ... | ... |
(3_1b) with banks and other financial institutions headquartered in the reporting country (+) | ... | ... | ... | ... |
(3_1c) with banks and other financial institutions headquartered outside the reporting country (+) | ... | ... | ... | ... |
3.2 Undrawn, unconditional credit lines provided to: | ... | ... | ... | ... |
(3_2a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... |
—other national monetary authorities (-) | ... | ... | ... | ... |
—BIS (-) | ... | ... | ... | ... |
—IMF (-) | ... | ... | ... | ... |
(3_2b) banks and other financial institutions headquartered in reporting country (- ) | ... | ... | ... | ... |
(3_2c) banks and other financial institutions headquartered outside the reporting country ( - ) | ... | ... | ... | ... |
4. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | ... | ... | ... |
(4a) Short positions | ... | ... | ... | ... |
(i) Bought puts | ... | ... | ... | ... |
(ii) Written calls | ... | ... | ... | ... |
(4b) Long positions | ... | ... | ... | ... |
(i) Bought calls | ... | ... | ... | ... |
(ii) Written puts | ... | ... | ... | ... |
PRO MEMORIA: In-the-money options | ... | ... | ... | ... |
(1) At current exchange rates | ... | ... | ... | ... |
(1a) Short position | ... | ... | ... | ... |
(1b) Long position | ... | ... | ... | ... |
(2) + 5 % (depreciation of 5%) | ... | ... | ... | ... |
(2a) Short position | ... | ... | ... | ... |
(2b) Long position | ... | ... | ... | ... |
(3) - 5 % (appreciation of 5%) | ... | ... | ... | ... |
(3a) Short position | ... | ... | ... | ... |
(3b) Long position | ... | ... | ... | ... |
(4) +10 % (depreciation of 10%) | ... | ... | ... | ... |
(4a) Short position | ... | ... | ... | ... |
(4b) Long position | ... | ... | ... | ... |
(5) - 10 % (appreciation of 10%) | ... | ... | ... | ... |
(5a) Short position | ... | ... | ... | ... |
(5b) Long position | ... | ... | ... | ... |
(6) Other (specify) | ... | ... | ... | ... |
(6a) Short position | ... | ... | ... | ... |
(6b) Long position | ... | ... | ... | ... |
IV. Memo items (EUR millions)
1. Short-term domestic currency debt indexed to the exchange rate | ... |
2. Financial instruments denominated in foreign currency and settled by other means (e.g., in domestic currency) | ... |
—nonderivables forwards | ... |
of which: issuer headquartered in the euro area | ... |
—long positions | ... |
—other instruments | ... |
3. Pledged assets | ... |
—included in reserve assets | ... |
—included in other foreign currency assets | ... |
4. Securities lent and on repo | -21,238 |
—lent or repoed and included in Section I | -23,135 |
—lent or repoed but not included in Section I | ... |
—borrowed or acquired and included in Section I | ... |
—borrowed or acquired but not included in Section I | 1,896 |
5. Financial derivative assets (net, marked to market) | 572 |
—forwards | 43 |
—futures | 1 |
—swaps | 522 |
—options | ... |
—other | 5 |
6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls | -1,767 |
—aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | -1,767 |
(6a) short positions ( – ) | 159 |
(6b) long positions (+) | -1,926 |
—aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... |
(6a) short positions | ... |
(i) bought puts | ... |
(ii) written calls | ... |
(6b) long positions | ... |
(i) bought calls | ... |
(ii) written puts | ... |
7. Currency composition of reserves | ... |
—currencies in SDR basket | ... |
—currencies not in SDR basket | ... |
Conventions used in the tables: "..." nil or negligible. |