Keresési lehetőségek
Kezdőlap Média Kisokos Kutatás és publikációk Statisztika Monetáris politika Az €uro Fizetésforgalom és piacok Karrier
Javaslatok
Rendezési szempont
Magyar nyelven nem elérhető

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q4 2010 Q1 2011 (revised) Q2 2011
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,187.4 -15.7 - -38.7 -1,241.9 -20.6 - -87.8 -1,350.3 -14.5
Direct investment 974.7 9.9 - 77.9 1,062.5 28.5 - 4.6 1,095.5 11.8
Abroad 4,698.0 89.3 1.9 14.6 4,801.9 59.5 1.2 -0.2 4,861.2 52.2
Equity/reinvested earnings 3,624.0 77.8 2.1 -21.6 3,680.2 55.4 1.5 -3.6 3,732.0 40.0
Other capital 1,073.9 11.6 1.1 36.2 1,121.7 4.1 0.4 3.4 1,129.2 12.1
In the euro area 3,723.2 79.5 2.1 -63.3 3,739.5 31.0 0.8 -4.8 3,765.7 40.4
Equity/reinvested earnings 2,817.4 69.6 2.5 -33.7 2,853.3 26.8 0.9 -4.2 2,875.9 30.9
Other capital 905.9 9.9 1.1 -29.6 886.2 4.2 0.5 -0.5 889.8 9.5
Portfolio investment -2,529.8 -128.5 - 0.0 -2,658.4 -155.6 - -99.3 -2,913.3 -31.3
Assets 4,839.7 27.1 0.6 -55.5 4,811.3 33.5 0.7 -76.8 4,768.0 51.2
Equity securities 1,908.9 -1.0 -0.1 -49.5 1,858.4 17.0 0.9 -40.4 1,835.0 19.7
Debt securities 2,930.8 28.1 1.0 -6.0 2,953.0 16.4 0.6 -36.5 2,932.9 31.5
Bonds and notes 2,529.7 5.3 0.2 2.2 2,537.2 29.4 1.2 -5.0 2,561.6 27.5
Money market instruments 401.2 22.8 5.7 -8.2 415.8 -13.0 -3.1 -31.5 371.3 4.0
Liabilities 7,369.5 155.6 2.1 -55.5 7,469.7 189.1 2.5 22.5 7,681.2 82.4
Equity securities 3,175.0 88.2 2.8 -56.9 3,206.3 -12.3 -0.4 -66.6 3,127.4 33.6
Debt securities 4,194.6 67.4 1.6 1.4 4,263.4 201.3 4.7 89.1 4,553.8 48.9
Bonds and notes 3,718.0 22.1 0.6 20.5 3,760.6 174.8 4.6 74.9 4,010.3 43.0
Money market instruments 476.5 45.4 9.5 -19.1 502.8 26.5 5.3 14.2 543.4 5.8
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,555.1 -118.7 - 77.9 -1,595.9 -127.1 - -94.7 -1,817.8 -19.5
Financial derivatives -45.1 2.2 - 11.3 -31.6 -3.4 - -14.1 -49.1 -0.5
Other investment -178.4 89.1 - -101.7 -191.0 114.3 - 12.3 -64.4 -0.7
Assets 5,083.9 86.9 1.7 -193.7 4,977.1 118.7 2.4 -15.3 5,080.6 54.5
Eurosystem 32.6 3.6 11.1 -1.0 35.3 4.6 13.1 0.5 40.4 0.4
General government 166.2 -7.8 -4.7 -5.3 153.1 1.0 0.6 -6.7 147.4 1.6
MFIs excluding Eurosystem 2,972.3 63.3 2.1 -72.1 2,963.5 61.3 2.1 18.9 3,043.7 32.7
Other sectors 1,912.8 27.8 1.5 -115.4 1,825.3 51.8 2.8 -27.9 1,849.1 19.8
Liabilities 5,262.3 -2.2 -0.0 -92.0 5,168.1 4.4 0.1 -27.5 5,144.9 55.2
Eurosystem 268.9 9.6 3.6 -6.2 272.3 7.2 2.7 -1.8 277.7 3.0
General government 152.6 27.1 17.8 -5.6 174.1 12.2 7.0 -0.1 186.2 2.0
MFIs excluding Eurosystem 3,506.2 -62.9 -1.8 -77.4 3,365.9 -17.9 -0.5 -21.6 3,326.5 35.7
Other sectors 1,334.6 24.0 1.8 -2.8 1,355.8 2.8 0.2 -4.0 1,354.5 14.5
Reserve assets 591.2 11.6 2.0 -26.2 576.6 -4.3 -0.8 8.7 581.0 6.2
MEMO ITEM: GROSS EXTERNAL DEBT 10,903.6 - - - 10,855.2 - - - 11,126.4 119.4