Consolidated financial statement of the Eurosystem
24 October 2025
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,128,569 | 23 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 494,199 | 1,386 | |
| 2.1 | Receivables from the IMF | 224,170 | −25 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 270,029 | 1,411 | |
| 3 | Claims on euro area residents denominated in foreign currency | 21,086 | −649 | |
| 4 | Claims on non-euro area residents denominated in euro | 29,986 | 478 | |
| 4.1 | Balances with banks, security investments and loans | 29,986 | 478 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 22,184 | 2,964 | |
| 5.1 | Main refinancing operations | 11,056 | 2,878 | |
| 5.2 | Longer-term refinancing operations | 11,041 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 88 | 86 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 33,735 | 5,148 | |
| 7 | Securities of euro area residents denominated in euro | 4,137,978 | −5,955 | |
| 7.1 | Securities held for monetary policy purposes | 3,831,374 | −7,115 | |
| 7.2 | Other securities | 306,604 | 1,159 | |
| 8 | General government debt denominated in euro | 20,171 | 0 | |
| 9 | Other assets | 307,473 | −381 | |
| Total assets | 6,195,379 | 3,014 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,589,547 | −1,122 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,734,908 | 4,248 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 166,579 | 6,006 | |
| 2.2 | Deposit facility | 2,568,330 | −1,758 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 9,682 | −109 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 181,216 | −10,150 | |
| 5.1 | General government | 109,054 | −8,184 | |
| 5.2 | Other liabilities | 72,162 | −1,966 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 139,857 | 4,730 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 16,779 | 646 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,750 | 212 | |
| 8.1 | Deposits, balances and other liabilities | 2,750 | 212 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 170,145 | 0 | |
| 10 | Other liabilities | 213,590 | 4,559 | |
| 11 | Revaluation accounts | 1,099,971 | 0 | |
| 12 | Capital and reserves | 36,934 | 0 | |
| Total liabilities | 6,195,379 | 3,014 | ||
Annexes
- 28 October 2025