Níl an t-ábhar seo ar fáil i nGaeilge.
Consolidated financial statement of the Eurosystem
9 August 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 757,489 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 506,810 | −461 | |
2.1 | Receivables from the IMF | 232,899 | 41 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 273,911 | −501 | |
3 | Claims on euro area residents denominated in foreign currency | 17,292 | 351 | |
4 | Claims on non-euro area residents denominated in euro | 17,404 | −348 | |
4.1 | Balances with banks, security investments and loans | 17,404 | −348 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 87,133 | −3,713 | |
5.1 | Main refinancing operations | 1,762 | −3,713 | |
5.2 | Longer-term refinancing operations | 85,371 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 27,886 | −6,144 | |
7 | Securities of euro area residents denominated in euro | 4,675,645 | 340 | |
7.1 | Securities held for monetary policy purposes | 4,455,303 | 458 | |
7.2 | Other securities | 220,342 | −118 | |
8 | General government debt denominated in euro | 20,832 | 0 | |
9 | Other assets | 351,724 | 3,503 | |
Total assets | 6,462,215 | −6,471 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,567,055 | 938 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,244,186 | 19,438 | |
2.1 | Current accounts (covering the minimum reserve system) | 156,963 | −2,722 | |
2.2 | Deposit facility | 3,087,219 | 22,160 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 4 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 33,824 | −1,567 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 192,479 | −7,013 | |
5.1 | General government | 114,266 | −5,612 | |
5.2 | Other liabilities | 78,214 | −1,401 | |
6 | Liabilities to non-euro area residents denominated in euro | 175,593 | −16,711 | |
7 | Liabilities to euro area residents denominated in foreign currency | 15,667 | −34 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 3,624 | −355 | |
8.1 | Deposits, balances and other liabilities | 3,624 | −355 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 200,718 | −1,167 | |
11 | Revaluation accounts | 750,442 | 0 | |
12 | Capital and reserves | 99,605 | 0 | |
Total liabilities | 6,462,215 | −6,471 |
Annexes
- 13 August 2024