Níl an t-ábhar seo ar fáil i nGaeilge.
Consolidated opening financial statement of the Eurosystem
1 January 2023
Assets (EUR millions) | Balance | ||
---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||
1 | Gold and gold receivables | 593,004 | |
2 | Claims on non-euro area residents denominated in foreign currency | 526,929 | |
2.1 | Receivables from the IMF | 229,731 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 297,198 | |
3 | Claims on euro area residents denominated in foreign currency | 20,994 | |
4 | Claims on non-euro area residents denominated in euro | 16,891 | |
4.1 | Balances with banks, security investments and loans | 16,891 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1,324,347 | |
5.1 | Main refinancing operations | 2,406 | |
5.2 | Longer-term refinancing operations | 1,321,422 | |
5.3 | Fine-tuning reverse operations | 0 | |
5.4 | Structural reverse operations | 0 | |
5.5 | Marginal lending facility | 519 | |
5.6 | Credits related to margin calls | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 37,400 | |
7 | Securities of euro area residents denominated in euro | 5,119,252 | |
7.1 | Securities held for monetary policy purposes | 4,937,199 | |
7.2 | Other securities | 182,053 | |
8 | General government debt denominated in euro | 21,589 | |
9 | Other assets | 327,028 | |
Total assets | 7,987,435 |
Liabilities (EUR millions) | Balance | ||
---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||
1 | Banknotes in circulation | 1,576,419 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,017,551 | |
2.1 | Current accounts (covering the minimum reserve system) | 237,545 | |
2.2 | Deposit facility | 3,778,787 | |
2.3 | Fixed-term deposits | 0 | |
2.4 | Fine-tuning reverse operations | 0 | |
2.5 | Deposits related to margin calls | 1,219 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 81,610 | |
4 | Debt certificates issued | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 568,309 | |
5.1 | General government | 439,618 | |
5.2 | Other liabilities | 128,692 | |
6 | Liabilities to non-euro area residents denominated in euro | 538,279 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,895 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 4,719 | |
8.1 | Deposits, balances and other liabilities | 4,719 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,361 | |
10 | Other liabilities | 303,716 | |
11 | Revaluation accounts | 587,532 | |
12 | Capital and reserves | 115,045 | |
Total liabilities | 7,987,435 |
Annexes
- 10 January 2023